Samsung ar9500t 2 ton
Samsung ar9500t price in pakistan. Samsung ar9500t is 2 ton DC inverter with 22000 BTU/hr. Samsung ar9500t review, Samsung ar9500t specification.
- AI Auto Cooling
- Fast Cooling
- SmartThings
- Auto Clean
- Digital Inverter Boost
- WiFi Embedded
- SmartThings App Support
Samsung ar9500t 2 ton Specification
General
Capacity(Ton) | 2 ton |
Color | White |
Cooling Capacity (BTU) | 22000 |
Heating Capacity (BTU) | 22000 |
Power Input(W)-Cooling | 4,780 ~ 27,000 Btu/hr |
Power Input(W)-Heating | 4,100 ~ 30,400 Btu/hr |
Running Current (A) Cooling | 1.4 ~ 7.91 |
Running Current (A) Heating | 1.2 ~ 8.91 |
Dimensions
Indoor Net Dimension W/D/H (mm) | 1055*299*215 mm |
Outdoor Net Dimension W/D/H (mm) | 880*638*310 mm |
Indoor Net Weight (kg) | 11.5 kg |
Outdoor Net Weight (kg) | 42.7 kg |
Noise Output
Indoor Noise[db(A)] | 44 / 28 dBA |
Outdoor Noise[db(A)] | 54 dBA |
Parts
Refrigerant | R410A |
Refrigerant Pipe | Piping Length (Max, m) 30 m + Piping Height (Max, m) 15 m |