Dawlance Powercon series DC Inverter AC contains many functions like self-cleaning function, gold fin coating on the condenser and evaporator, 100% Copper connecting pipes, Heat and Cool function and Fire proof PCB (Printed Circuit Board).
Dawlance Powercon series available in Powercon 1 Ton, powercon 1.5 Ton and powercon 2 Ton capacities. Main key features are:
- I-Feel Technology
- Heat & Cool
- Sleep Mode
- Washable Dust Filter
- Auto-Restart
- Inverter Mono Split
- LVS Compressor
Dawlance Powercon series Specifications comparison shown below:
| Specifications | 1 Ton | 1.5 Ton | 2 Ton | 
| Model No. | Powercon-12G | Powercon-18G | Powercon-24G | 
| Cooling Running Current (A) | 5 | 7.6 | |
| Heating Running Current (A) | 4.4 | 6.7 | |
| Ambient Working Temperature Range(°C) Cooling – Outdoor | 18°C / 43°C | 18°C / 43°C | 18°C / 43°C | 
| Ambient Working Temperature Range(°C) Heating – Outdoor | 5°C / 43°C | 5°C / 43°C | 5°C / 43°C | 
| Indoor Unit Fan Motor | AC | AC | DC | 
| Outdoor Unit Fan Motor | DC | AC | DC | 
| Minimum Energy Mode (Inverter) | YES | YES | YES | 
| LVS Compressor | YES | YES | YES | 
| Compressor | Rotary | Rotary | Rotary | 
| Type (AC) | Inverter Mono Split | Inverter Mono Split | Inverter Mono Split | 
| Indoor Unit Color | White | White | White | 
| Timer | 24 Hour | 24 Hour | 24 Hour | 
| Indoor Unit Weight (kg) | 7.9 kg | 10.6 kg | 12.3 kg | 
| Outdoor Unit Weight (kg) | 24.1 kg | 32.6 kg | 44.4 kg | 
| Special Filters | Washable Dust Filter | Washable Dust Filter | Washable Dust Filter | 
| Function Type | Reversible | Reversible | Reversible | 
| Evaporator Fin Coating | Gold | Gold | Gold | 
| I-Feel Technology | YES | YES | YES | 
| Compressor | 12 Years Warranty | ||
Dawlance Powercon series DC Inverter comparison:
Dawlance 2 Ton Powercon Inverter AC vs Dawlance Powercon 1.5 Ton Inverter AC vs Dawlance Powercon 1 Ton Inverter AC
| Product | Dawlance 2 Ton Powercon Inverter ACDawlance Powercon 1.5 Ton Inverter ACDawlance Powercon 1 Ton Inverter AC | 
|       | |
| Price | ₨ 210,000 ₨ 160,000 ₨ 135,000 | 
| Brand | Dawlance Dawlance Dawlance | 
| Category | Air Conditioners Air Conditioners Air Conditioners | 
General
| Capacity(Ton) | 2 ton 1.5 ton 1 ton | 
| Color | White White White | 
| Running Current (A) Cooling | 7.6 4.4 | 
| Running Current (A) Heating | 6.7 5 | 
Dimensions
| Indoor Net Dimension W/D/H (mm) | 1040x220x327 | 
| Outdoor Net Dimension W/D/H (mm) | 890x342x673 | 
| Indoor Net Weight (kg) | 12.3 kg 10.6 kg 7.9 kg | 
| Outdoor Net Weight (kg) | 44.4 kg 32.6 kg 24.1 kg | 
Noise Output
Parts
| Refrigerant | - | 
| Refrigerant Pipe | 100% Copper connecting pipes 100% Copper connecting pipes 100% Copper connecting pipes | 
| Warranty | 12 years warranty + 4 years pcb card warranty 12 years warranty + 4 years pcb card warranty 12 years warranty + 4 years pcb card warranty | 
